|
Great Marina waterfront view from this 2d fl Harbor Home. Rare TENNIS Membership (upgradable to Golf if desired). Close proximity to Club facilities (incl. Marina, Clubhouse and golf course). Updated granite kitchen, glassed in pirch. Custom cabinetry. Private elevator. Private dock/boat slip for up to 34' boat. No fixed bridge between unit, Marina and Intracoastal access.
DAYS ON MARKET | 291 | LAST UPDATED | 12/1/2020 |
---|---|---|---|
TRACT | ADMIRALS COVE | YEAR BUILT | 1988 |
COMMUNITY | Admirals Cove | GARAGE SPACES | 1.5 |
COUNTY | Palm Beach | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 500.00 |
---|---|
AREA | 5100 |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BOAT SERVICES | Electric Available, Exclusive Use, Fuel, Full Service, Marina, Private Dock, Yacht Club |
CITY | Jupiter |
CONSTRUCTION | CBS |
CONTINGENTS | Inspection |
COOLING | Ceiling Fan, Central, Electric |
COUNTY | Palm Beach |
DEVELOPMENT NAME | Admirals Cove |
DINING AREA | Breakfast Area, Dining-Living |
EQUIP/APPL INCLUDED | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Gas |
EXTERIOR FEATURES | Auto Sprinkler, Covered Patio |
FLOORING | Carpet, Tile |
FRONT EXP | South |
FURNISHED | Unfurnished |
GARAGE SPACES | 1.50 |
GOVERNING BODIES | Condo |
HEATING | Central, Central Individual, Electric |
HOA FEE/MONTH | 1571.23 |
HOMEOWNERS ASSOC | Mandatory |
INTERIOR FEATURES | Closet Cabinets, Ctdrl/Vault Ceilings, Elevator, Foyer, Split Bedroom, Walk-in Closet, Wet Bar |
LEGAL DESC | CAPTAINS WAY AT ADMIRALS COVE COND UNIT 602 |
LOT SQFT | 0.00 |
MAINTENANCE FEE INCL | Common Areas,Reserve Funds,Management Fees,Cable,Insurance-Bldg,Roof Maintenance,Security,Trash Removal,Pool Service,Pest Control,Lawn Care |
MASTER BEDROOM/BATH | Separate Shower,Dual Sinks,Whirlpool Spa,Separate Tub |
MEMBRSHP EQUITY | 117000 |
MODEL NAME | Harbor Home |
PARCEL ID | 30434118040000602 |
PARKING | Garage - Attached, Garage - Building |
PETS ALLOWED | Restricted |
ROOF | Concrete Tile, Flat Tile |
ROOMS | Attic, Den/Office, Laundry-Inside |
SECURITY | Gate - Manned,Security Patrol |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 2400.00 |
SQFT SOURCE | Floor Plan |
SUBDIV. AMENITIES | Boating, Cabana, Cafe/Restaurant, Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Putting Green, Spa-Hot Tub, Tennis |
SUBDIVISION | ADMIRALS COVE |
TAX YEAR | 2019 |
TAXES | City/County |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 1.00 |
TOTAL UNITS IN BLDG | 4 |
TYPE | Condo/Coop |
UNIT FLOOR # | 2.00 |
UTILITIES | Cable, Electric, Gas Natural, Public Sewer, Public Water |
VIEW | Canal, Golf, Marina |
WATERFRONT | Navigable, No Fixed Bridges |
YEAR BUILT | 1988 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33477 |
ZONING | R1(cit |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lonna
Chaumer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Sheehan Agency

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc