|
Very desirable area in Jupiter. Centrally located, minutes to all levels of schools, (including FAU), Jupiter Medical Center, beaches, shopping, Palm Beach/Stuart via I-95/Turnpike/US1....close to everything! Great investment (w/tenant in place), retirement , seasonal, or starter home. Freshly painted interior, newer baths, washer/dryer inside unit, tile and Pergo floors, fenced back patio great for BBQ's and entertaining. Relaxed community, all ages & pet friendly.
DAYS ON MARKET | 805 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | JUPITER LAKES VILLAS CONDO I & II DECL FILED 7-10-79 OR3095 P416 & 10-18-79 OR3156P1503 | YEAR BUILT | 1980 |
COMMUNITY | Jupiter Lake Villas | COUNTY | Palm Beach |
STATUS | Pending | PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 100.00 |
---|---|
AREA | 5100 |
AUCTION | No |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
CITY | Jupiter |
CONSTRUCTION | CBS |
CONTINGENTS | Appraisal,Inspection |
COOLING | Central, Paddle Fans |
COUNTY | Palm Beach |
DESIGN | Villa |
DEVELOPMENT NAME | Jupiter Lake Villas |
DINING AREA | Dining-Living |
EQUIP/APPL INCLUDED | Dishwasher, Disposal, Dryer, Range - Electric, Washer, Water Heater - Elec |
EXTERIOR FEATURES | Fence, Open Patio |
FLOORING | Carpet, Vinyl Floor |
FRONT EXP | Southwest |
FURNISHED | Unfurnished |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | HOA |
HEATING | Central |
HOA FEE/MONTH | 187.00 |
HOMEOWNERS ASSOC | Mandatory |
HOPA | No Hopa |
INTERIOR FEATURES | Stack Bedrooms |
LEGAL DESC | JUPITER LAKES VILLAS CONDO II UNIT 2109-D |
LOT DESCRIPTION | Paved Road,Public Road |
LOT SQFT | 0.00 |
MAINTENANCE FEE INCL | Common Areas,Common R.E. Tax,Lawn Care,Maintenance-Exterior,Reserve Funds |
MASTER BEDROOM/BATH | Separate Shower |
MEMBERSHIP EQUITY | No |
MULTIPLE OFRS ACPTD | Yes |
PARCEL ID | 30424112030020094 |
PARKING | 2+ Spaces, Assigned |
PET RESTRICTIONS | < 20 lb Pet, Up to 2 Pets |
PETS ALLOWED | Restricted |
ROOF | Comp Shingle |
ROOMS | Laundry-Inside |
SECURITY | None |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1102.00 |
SQFT SOURCE | Tax Rolls |
STORM PROTECTION | None |
SUBDIV. AMENITIES | None |
SUBDIVISION | JUPITER LAKES VILLAS CONDO I & II DECL FILED 7-10-79 OR3095 P416 & 10-18-79 OR3156P1503 |
TAX YEAR | 2017 |
TAXES | City/County,Homestead |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 1.00, 1.00 |
TOTAL UNITS IN BLDG | 2 |
TYPE | Condo/Coop |
UNIT # | 2109d |
UNIT DESC | Corner |
UNIT FLOOR # | 1.00 |
UTILITIES | Cable, Public Sewer, Public Water |
VIEW | Garden |
WATERFRONT | None |
WATERFRONTAGE | 0 |
WINDOW TREATMENTS | Single Hung Metal, Sliding |
YEAR BUILT | 1980 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33458 |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lonna
Chaumer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty of PSL

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc